Manufacturer specializing in sewage treatment pump
Jooho Industrial
PRODUCT INFORMATION
Current Page
  1. Home
  2. PRODUCT INFORMATION
Supplier
Supplier Visit Store
Basic Information
Product Name Submersible Large Capacity Pump
Shipping (Charge) International Shipping Fee

To use or earn Naver Mileages, please check out through personal payment window.

Product Option
Model
Select item with details above

(Minimum Order : 1 or more / Maximum Order 0 or less)

Size Charts

information Select quantity.

information To add product, select an option in the above option box.

Product List
Name Quantity Price
Submersible Large Capacity Pump up down 0 (  )
Total(Quantity) : 0 (0 item)



  • Basic information
  • Performance curve
  • Outline drawing
Submersible Large Capacity Pump
Application
- Transfer of Solid Raw Water in Sewage & Excreta Treatment Plant
- For incineration plant, water purification plant, sewage treatment
- Transfer of sewage in a barn
- Mixed Drainage for Restaurants in Factories, Hospitals, and Buildings
- For transportation of solid raw water and sludge containing various sediments
Standard specification
rpm : 1800
Model   Bore     Power(kW)    Head (m)    Flow (㎥/min)
JBP-8 50 0.75 8 0.2
JBP-15 1.5 8 0.5
JBP-22 100 2.2 8 0.8
JBP-37 3.7 10 1.0
JBP-55 5.5 14 1.0
JBP-75 7.5 18 1.0
JBP-110 11 20 1.2
JBP-150 15 25 1.2
JBP-55 150 5.5 6 2.5
JBP-75 7.5 9 2.5
JBP-110 11 15 2.5
JBP-150 15 20 2.5
JBP-220 22 25 2.5
JBP-300 30 30 2.5
JBP-370 37 33 2.9
JBP-450 45 37 2.9
JBP-550 55 40 2.9
JBP-110 200 11 10 4.5
JBP-150 15 14 4.5
JBP-220 22 18 4.5
JBP-300 30 22 4.5
JBP-370 37 28 4.5
JBP-450 45 32 4.5
JBP-550 55 40 4.5
JBP-750 75 50 4.5
JBP-110 250 11 6 7
JBP-150 15 9 7
JBP-220 22 11 7
JBP-300 30 14 7
JBP-370 37 19 7
rpm:1800, 1200 
Model Bore (mm) Powe r(kW)    Head (m)    Flow (㎥/min)
JBP-450 250 45 24 7
JBP-550 55 30 7
JBP-750 75 40 7
JBP-900 90 50 7
JBP-110 300 11 3 10
JBP-150 15 6 10
JBP-220 22 9 10
JBP-300 30 11 10
JBP-370 37 15 10
JBP-450 45 18 10
JBP-550 55 21 10
JBP-750 75 31 10
JBP-220 350 22 6 15
JBP-300 30 7 15
JBP-370 37 9 15
JBP-450 45 12 15
JBP-550 55 14 15
JBP-750 75 20 15
JBP-370 400 37 7 20
JBP-450 45 9 20
JBP-550 55 11 20
JBP-750 75 15 20
JBP-370 500 37 5 30
JBP-450 45 6 30
JBP-550 55 8 30
JBP-750 75 10 30
Submersible Large Capacity Pump

Submersible Large Capacity Pumpp




Submersible Large Capacity Pump

Cautions
It is important to choose a suitable pump product for
the usage environment and its purpose.
We provide our customers with the support and advice to
make a best decision.
Please contact us through email or inquiry board to get our support with accurate information.

JOOHO Industrial
E-MAIL. spurtpump@hanmail.net

Q&A

Product related questions and answers

There are no posts to show

product questions See All